BRIS TRAINER/JOCKEY STATS FROM PAST 60 DAYS
| Trainer/Jockey Combo | Starts | Wins | Win % | |||
| Chambers Mike/Vonrosen A | 29 | 15 | 52% | |||
| Aguirre Juan R/Hernandez Rafael Manuel | 16 | 8 | 50% | |||
| Baffert Bob/Bejarano R | 34 | 15 | 44% | |||
| Hanson Jim/Charlton Cheryl | 39 | 17 | 44% | |||
| Lawson Charles/Paucar E | 23 | 10 | 43% | |||
| Calhoun William Bret/Berry M C | 24 | 10 | 42% | |||
| Iannotti Thomas Iv/Chiappe R | 28 | 11 | 39% | |||
| Shanyfelt Doug/Parker D L | 28 | 11 | 39% | |||
| Sano Antonio/Coa E M | 18 | 7 | 39% | |||
| Graham P Dudley/Olesiak J | 18 | 7 | 39% | |||
| Parboo Bisnath/Alvarez Jose L | 39 | 15 | 38% | |||
| Sherman Steve M/Romero Hector R | 29 | 11 | 38% | |||
| Von Hemel Donnie K/Berry M C | 16 | 6 | 38% | |||
| Carava Jack/Pedroza M A | 16 | 6 | 38% | |||
| Holt Larry W/Creed Ben | 16 | 6 | 38% | |||
| Hollendorfer Jerry/Baze R A | 46 | 17 | 37% | |||
| Dutrow Anthony W/Pennington F | 17 | 6 | 35% | |||
| Wells David/Cora D | 20 | 7 | 35% | |||
| Beattie Todd M/Potts C L | 20 | 7 | 35% | |||
| Levine Bruce/Carmouche K | 23 | 8 | 35% | |||
| O'Neill Doug/Bejarano R | 26 | 9 | 35% | |||
| Small Richard W/Boyce Forest | 30 | 10 | 33% | |||
| Hone Bart/Hernandez M G | 27 | 9 | 33% | |||
| Hollendorfer Jerry/Rosario Joel | 24 | 8 | 33% | |||
| Wilson Shane/Smith Kevin J | 21 | 7 | 33% | |||
| Fawkes David/Coa E M | 18 | 6 | 33% | |||
| Arnett Jon G/Tohill K S | 15 | 5 | 33% | |||
| Sadler John W/Talamo Joseph | 15 | 5 | 33% | |||
| McLaughlin Kiaran P/Garcia A | 15 | 5 | 33% | |||
| Carava Jack/Rosario Joel | 15 | 5 | 33% |
No comments:
Post a Comment