BRIS TRAINER/JOCKEY STATS FROM PAST 60 DAYS
| Trainer/Jockey Combo | Starts | Wins | Win % | |||
| Chambers Mike/Vonrosen A | 33 | 20 | 61% | |||
| Casse Mark/Contreras Luis | 15 | 8 | 53% | |||
| Hanson Jim/Charlton Cheryl | 34 | 16 | 47% | |||
| Baffert Bob/Bejarano R | 17 | 8 | 47% | |||
| Margolis Stephen R/Bridgmohan S X | 15 | 7 | 47% | |||
| Hollendorfer Jerry/Baze R A | 44 | 20 | 45% | |||
| Shanyfelt Doug/Parker D L | 42 | 19 | 45% | |||
| Ferraro Michael/Gutierrez J A | 21 | 9 | 43% | |||
| Parboo Bisnath/Alvarez Jose L | 38 | 16 | 42% | |||
| Runco Jeff C/Lopez Antonio | 41 | 17 | 41% | |||
| Maker Michael J/Santana J Z | 15 | 6 | 40% | |||
| Chambers Mike/Barton J | 15 | 6 | 40% | |||
| Sano Antonio/Coa E M | 15 | 6 | 40% | |||
| Sherman Steve M/Baze R A | 38 | 15 | 39% | |||
| Levine Bruce/Carmouche K | 28 | 11 | 39% | |||
| Hollendorfer Jerry/Rosario Joel | 23 | 9 | 39% | |||
| Violette Richard Jr/Garcia A | 18 | 7 | 39% | |||
| Lovell Michelle/Eramia Richard E | 26 | 10 | 38% | |||
| Calhoun William Bret/Berry M C | 21 | 8 | 38% | |||
| Hartman Chris/Zimmerman R | 56 | 21 | 38% | |||
| Gatis Chris/Cruz M R | 16 | 6 | 38% | |||
| Jenkins Rodney/Dunkelberger T L | 16 | 6 | 38% | |||
| Englehart Chris/Davila J R Jr | 38 | 14 | 37% | |||
| Dutrow Anthony W/Pennington F | 19 | 7 | 37% | |||
| Plesa Edward Jr/Lopez Pascacio | 39 | 14 | 36% |
Thanks for the nice blog.It was very useful for me.I have been looking for information on this particular topic for a lot of time now.I can't believe it is this difficult to find something on the Internet like this.I must be looking for the wrong thing or I don't know how to use Google.Anyway, thanks a lot for making this post available to us.ere
ReplyDeleteRegards:
www.thoroughbredanalytics.com/