(through December 20, 2010)
HORSES | ||||||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |||||
1. Blame | 5 | 4 | 1 | 0 | $3,751,467 | |||||
2. Lookin at Lucky | 7 | 4 | 0 | 1 | 2,064,278 | |||||
3. Zenyatta | 6 | 5 | 1 | 0 | 1,830,000 | |||||
4. Super Saver | 6 | 1 | 1 | 1 | 1,718,534 | |||||
5. Blind Luck | 9 | 5 | 3 | 1 | 1,679,662 | |||||
6. Dangerous Midge | 1 | 1 | 0 | 0 | 1,620,000 | |||||
7. Unrivaled Belle | 7 | 3 | 3 | 0 | 1,614,659 | |||||
8. Paddy O'Prado | 10 | 4 | 2 | 2 | 1,579,950 | |||||
9. Awesome Feather | 6 | 6 | 0 | 0 | 1,495,746 | |||||
10. Big Drama | 5 | 3 | 2 | 0 | 1,420,810 | |||||
TRAINERS | ||||||||||
Name | Starts | 1st | 2nd | 3rd | Purses | |||||
1. Todd Pletcher | 1074 | 272 | 177 | 150 | $23,085,188 | |||||
2. Steve Asmussen | 2386 | 501 | 426 | 323 | 16,101,680 | |||||
3. Bob Baffert | 489 | 120 | 90 | 79 | 10,893,983 | |||||
4. Jerry Hollendorfer | 1105 | 278 | 208 | 168 | 9,078,234 | |||||
5. Bill Mott | 686 | 116 | 84 | 95 | 8,774,765 | |||||
6. Bret Calhoun | 920 | 230 | 164 | 136 | 7,808,483 | |||||
7. Rick Dutrow | 583 | 136 | 115 | 78 | 7,656,104 | |||||
8. John Sadler | 533 | 111 | 83 | 77 | 6,885,673 | |||||
9. Tony Dutrow | 443 | 129 | 92 | 64 | 6,325,918 | |||||
10. Al Stall Jr. | 274 | 61 | 46 | 35 | 6,234,275 | |||||
JOCKEYS | ||||||||||
Name | Mounts | 1st | 2nd | 3rd | Purses | |||||
1. Ramon Dominguez | 1453 | 362 | 286 | 201 | $16,722,270 | |||||
2. John Velazquez | 1186 | 238 | 181 | 156 | 16,717,848 | |||||
3. Garrett Gomez | 781 | 159 | 119 | 121 | 15,494,789 | |||||
4. Joel Rosario | 1304 | 297 | 218 | 200 | 15,274,104 | |||||
5. Rafael Bejarano | 1258 | 297 | 241 | 177 | 13,630,960 | |||||
6. Javier Castellano | 1232 | 244 | 199 | 191 | 12,966,399 | |||||
7. Julien Leparoux | 1064 | 173 | 157 | 157 | 10,996,538 | |||||
8. Martin Garcia | 933 | 154 | 141 | 123 | 10,155,784 | |||||
9. Robby Albarado | 1044 | 173 | 183 | 131 | 10,128,502 | |||||
10. Jose Lezcano | 1047 | 169 | 167 | 162 | 9,247,322 | |||||
No comments:
Post a Comment